EDINBURGH, Scotland. – Aviagen® Kft. was excited to honor its highest-performing broiler growers in Hungary during a special ceremony on May 10. Due to past COVID restrictions, this date marked the first time the team was able to convene in person to recognize these achievements for flocks depleted between Nov.1, 2019 and Dec.31, 2021.
There to congratulate these high achievers was the Aviagen Kft. team: Balázs Takács, General Manager; Krisztina Németh, Sales Manager; Eszter Pák, Marketing Assistant; Aimen Abdalla, Assistant Production Manager; and Dejan Bosanac, Regional Technical Manager.
Balázs presented the well-deserved awards to 45 growers, who have 214 farms among them, producing a collective 14 million broilers to feed families in Hungary and further afield.
In addition to the award presentation, another highlight was a nutrition discussion led by Ines Rodrigues Phd, Aviagen Nutrition Specialist, exploring the topic, “Feeding to optimize results – especially in tough times,” which was translated to Hungarian by Aimen.
“It was a great pleasure to once again have the privilege to meet with our valued customers face to face,” said Balázs. “We are extremely proud of the performance they have reached with their Ross® 308 broilers, despite the challenges of the past two years. On behalf of the Aviagen Kft. team, I would like to congratulate the winners, who are an encouragement to broiler farmers through Hungary and beyond.”
At the event, László Szalai, winner of the broiler growers with flocks greater than 100,000 category, commented, “I have been working with the Ross 308 since 2009, when we started with 30,000 broilers. Today our modern farm has grown to a capacity of 180,000. Due to continuously improving Ross genetics, we can achieve excellent results in body weight, feed efficiency and livability. I am very proud to achieve Ross 400 Club membership again and win first place with our flocks in the large-producer section.”
Aviagen Kft. saw multiple repeat winners in all award categories. “Aviagen Kft. congratulates and salutes these and all our Ross 400 Club winners. They are an inspiration to growers everywhere of the performance heights possible when the genetic potential of the Ross 308 is maximized through team work, excellence in stockmanship and a passion for their birds,” concluded Balázs.
Recognizing the star performers
In the category of 100,000 flocks or more, broiler producer László Szalai reached a top-scoring European Performance Efficiency Factor (EPEF) of 461.84, while S+T Kft. scored an impressive 464.85 EPEF as a producer with fewer than 100,000 flocks.
Please see all new Ross 400 Club inductees in the tables below.
Results with males
Name | EPEF |
Hajnal Szilvia | 401.02 |
Hajnal Szilvia | 406.39 |
Halmi Gazdász Kft. | 408.76 |
Hrubos Bt. | 402.09 |
Ferencné Lukács | 425.00 |
Pusztazámor Baromfi Kft | 400.92 |
Pusztazámor Baromfi Kft | 406.09 |
Pusztazámor Baromfi Kft | 424.28 |
György Schwéger | 406.00 |
György Schwéger | 414.00 |
György Schwéger | 459.00 |
György Schwéger | 489.00 |
György Schwéger | 502.11 |
György Schwéger | 504.31 |
György Schwéger | 506.00 |
György Schwéger | 510.82 |
György Schwéger | 521.41 |
Uni-Pig Kft | 408.74 |
Anna Juhász | 420.00 |
Anna Juhász | 438.00 |
Anna Juhász | 451.00 |
Anna Juhász | 436.00 |
Anna Juhász | 445.00 |
Farms with less than 10,000 broiler flocks
Name | EPEF |
Agrowitt Kft | 408.38 |
Agrowitt Kft | 409.41 |
Agrowitt Kft | 411.06 |
Agrowitt Kft | 414.46 |
Alföld-Defence Kft. | 402.12 |
Alföld-Defence Kft. | 430.81 |
Alföld-Defence Kft. | 433.12 |
Vörös Ilona Baltásné | 405.30 |
Vörös Ilona Baltásné | 424.17 |
Vörös Ilona Baltásné | 427.62 |
Vörös Ilona Baltásné | 444.27 |
Birdcage Kft. | 406.00 |
Birdcage Kft. | 407.00 |
Birdcage Kft. | 422.00 |
Birdcage Kft. | 432.00 |
Birdcage Kft. | 432.00 |
Birdcage Kft. | 440.00 |
Birdcage Kft. | 448.00 |
Benjámin and László Bozsó | 401.77 |
Benjámin and László Bozsó | 403.72 |
Benjámin and László Bozsó | 412.73 |
Benjámin and László Bozsó | 413.45 |
Benjámin and László Bozsó | 417.35 |
Benjámin and László Bozsó | 420.51 |
Benjámin and László Bozsó | 431.37 |
Böszörményi Baromfifeldolgozó Kft. | 401.65 |
Böszörményi Baromfifeldolgozó Kft. | 406.26 |
Böszörményi Baromfifeldolgozó Kft. | 421.58 |
Böszörményi Baromfifeldolgozó Kft. | 424.40 |
Böszörményi Baromfifeldolgozó Kft. | 430.54 |
Buzsik Kft. | 404.19 |
Buzsik Kft. | 419.56 |
Buzsik Kft. | 434.51 |
Mihályné Czirle | 400.35 |
Mihályné Czirle | 424.82 |
Empire Kft | 415.22 |
Empire Kft | 415.56 |
Empire Kft | 417.04 |
Empire Kft | 421.43 |
Empire Kft | 448.94 |
Empire Kft | 461.32 |
Farm-Agroker Kft. | 418.05 |
Farm-Agroker Kft. | 433.26 |
Farm-Agroker Kft. | 453.52 |
Felsőteleki Parasztgazdaság Kft. | 402.99 |
Felsőteleki Parasztgazdaság Kft. | 403.86 |
Felsőteleki Parasztgazdaság Kft. | 411.65 |
Felsőteleki Parasztgazdaság Kft. | 412.75 |
Felsőteleki Parasztgazdaság Kft. | 426.38 |
Felsőteleki Parasztgazdaság Kft. | 429.54 |
FP-Best Bird Kft | 407.00 |
FP-Best Bird Kft | 414.00 |
FP-Best Bird Kft | 417.00 |
János and Zoltán Gradwohl | 401.70 |
János and Zoltán Gradwohl | 414.82 |
János and Zoltán Gradwohl | 416.68 |
János and Zoltán Gradwohl | 420.54 |
János and Zoltán Gradwohl | 431.52 |
János and Zoltán Gradwohl | 446.21 |
János and Zoltán Gradwohl | 452.07 |
Zoltán ifj.Lipcsei | 417.07 |
Innosped Kft. | 402.94 |
Innosped Kft. | 405.93 |
Innosped Kft. | 406.71 |
Innosped Kft. | 408.18 |
Innosped Kft. | 416.14 |
Kata and Dr. Miklós Jármy | 402.74 |
Kata and Dr. Miklós Jármy | 447.11 |
Kata and Dr. Miklós Jármy | 450.77 |
Kata and Dr. Miklós Jármy | 457.69 |
Kaitz-Agro Kft. | 400.90 |
Kaitz-Agro Kft. | 401.96 |
Kaitz-Agro Kft. | 407.42 |
Kempf-Agro Bt. | 401.07 |
Kun-Agro-Farm Kft. | 403.20 |
Kun-Agro-Farm Kft. | 403.71 |
Kun-Agro-Farm Kft. | 411.29 |
Csilla Lévai | 402.23 |
Csilla Lévai | 408.14 |
Csilla Lévai | 408.82 |
Csilla Lévai | 415.23 |
Csilla Lévai | 416.09 |
Csilla Lévai | 417.15 |
Csilla Lévai | 426.00 |
Csilla Lévai | 428.74 |
Csilla Lévai | 435.03 |
Csilla Lévai | 444.00 |
Csilla Lévai | 455.00 |
Csilla Lévai | 457.30 |
Zoltán Lipcsei | 410.27 |
Zoltán Lipcsei | 412.28 |
Ferencné Lukács | 407.00 |
Ferencné Lukács | 429.14 |
Ferencné Lukács | 432.00 |
Ferencné Lukács | 441.00 |
Ferencné Lukács | 444.00 |
Ferencné Lukács | 420.00 |
Ferencné Lukács | 425.00 |
Ferencné Lukács | 424.00 |
Ferencné Lukács | 403.00 |
Zoltán Makra | 403.11 |
Zoltán Makra | 426.96 |
Papa-Pipi Kft. | 410.16 |
Papa-Pipi Kft. | 421.72 |
Papa-Pipi Kft. | 421.81 |
Pécsi F+T Kft. | 400.25 |
Pécsi F+T Kft. | 410.31 |
Pécsi F+T Kft. | 410.53 |
Pécsi F+T Kft. | 413.29 |
Pécsi F+T Kft. | 414.97 |
Pécsi F+T Kft. | 417.42 |
Pécsi F+T Kft. | 424.42 |
Pécsi F+T Kft. | 437.47 |
Pécsi F+T Kft. | 449.54 |
Pusztazámor Baromfi Kft | 419.78 |
Pusztazámor Baromfi Kft | 425.9 |
S-T Kft | 400.36 |
S-T Kft | 406.61 |
S-T Kft | 407.09 |
S-T Kft | 407.17 |
S-T Kft | 414.60 |
S-T Kft | 418.70 |
S-T Kft | 423.99 |
S-T Kft | 464.85 |
Gyula Szabó | 402.32 |
Gyula Szabó | 414.01 |
Ádám Szijjártó | 448.79 |
Ernő Szijjártó | 420.67 |
Ernő Szijjártó | 431.31 |
Ernő Szijjártó | 436.71 |
János Szilágyi | 430.51 |
János Szilágyi | 439.08 |
János Szilágyi | 441.98 |
János Szilágyi | 442.95 |
Szabolcs Zsikla | 403.83 |
Szabolcs Zsikla | 409.29 |
Szabolcs Zsikla | 411.76 |
Szabolcs Zsikla | 414.44 |
Szabolcs Zsikla | 418.18 |
Dóra Bojtos-Lukács | 403.58 |
Dóra Bojtos-Lukács | 444.00 |
Dóra Bojtos-Lukács | 400.00 |
Dóra Bojtos-Lukács | 431.00 |
Dóra Bojtos-Lukács | 443.00 |
Farms with more than 10,000 broiler flocks
Name | EPEF |
Bánkúti Baromfi Kft. | 401.52 |
Bánkúti Baromfi Kft. | 414.19 |
Birdcage Kft. | 412.00 |
Birdcage Kft. | 421.00 |
Birdcage Kft. | 433.00 |
Birdcage Kft. | 441.00 |
Birdcage Kft. | 446.00 |
Birdcage Kft. | 455.00 |
Birdcage Kft. | 456.00 |
Bodzási Brojler Kft. | 408.21 |
Bodzási Brojler Kft. | 425.58 |
Bodzási Brojler Kft. | 426.72 |
Bodzási Brojler Kft. | 446.50 |
Balázs Demeter | 413.55 |
Balázs Demeter | 416.77 |
Balázs Demeter | 408.00 |
Farm-Agroker Kft. | 401.91 |
Farm-Agroker Kft. | 404.83 |
Farm-Agroker Kft. | 411.95 |
Farm-Agroker Kft. | 416.79 |
Farm-Agroker Kft. | 420.50 |
Farm-Agroker Kft. | 420.61 |
Farm-Agroker Kft. | 420.61 |
Farm-Agroker Kft. | 430.83 |
Farm-Agroker Kft. | 439.58 |
Farm-Agroker Kft. | 445.29 |
Farm-Agroker Kft. | 455.46 |
Farm-Agroker Kft. | 456.00 |
FP Brojler Plus Kft. | 404.00 |
Zoltán Kazinczi | 401.00 |
Zoltán Kazinczi | 402.01 |
Zoltán Kazinczi | 408.83 |
Zoltán Kazinczi | 413.97 |
Kempf-Agro Bt | 406.41 |
Kempf-Agro Bt | 415.00 |
László Szalai | 404.74 |
László Szalai | 417.22 |
László Szalai | 418.91 |
László Szalai | 421.46 |
László Szalai | 425.49 |
László Szalai | 426.42 |
László Szalai | 432.55 |
László Szalai | 433.07 |
László Szalai | 445.04 |
László Szalai | 445.63 |
László Szalai | 445.82 |
László Szalai | 461.84 |